2025 HS Cross Country Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 18 | AT Keystone Invitational | Lorain County Equestrian Center | Boys 16th; Girls NTS | Recap Results | |
| Sat. 23 | AT Berea-Midpark Invitational | Berea-Midpark MS | Boys 9th; Girls 5th | Recap Results | |
| Sat. 30 | AT Ashland Invitational | Freer Field | Boys 15th; Girls NTS | Recap Results | |
September | |||||
| Sat. 6 | AT Buckeye Invitational | Buckeye HS | Boys 11th; Girls 7th | Recap Results | |
| Sat. 20 | AT Patriot Invitational | Berea-Midpark MS | Boys 7th; Girls 6th | Recap Results | |
| Sat. 27 | AT Obenour Invitational | Vermilion HS | Boys 12th; Girls 5th | Recap Results | |
October | |||||
| Sat. 11 | AT SWC Championship * | Lorain County Community College | Boys 8th; Girls 6th | Recap Results | |
| Sat. 18 | AT OHSAA District Championship % | Lorain County Community College | Boys 19th; Girls 19th | Recap Results | |
| Sat. 25 | AT OHSAA Regional Championship % | Boardman HS | Boys NTS; Girls NTS | Recap Results | |
* Conference
% Postseason