2026 Varsity Baseball Schedule
Overall
11-16
Pct
.407
Conf
5-9
Pct
.357
Streak
Lost 2
Home
6-9
Away
5-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 21 | AT Westlake # | T, 7-7 | Final | GameChanger Scoring | |
| Tue. 24 | AT Elyria Catholic # | L, 4-2 | Final | GameChanger Scoring | |
| Sat. 28 | AT Brookside | Postponed | GameChanger Scoring | ||
| Mon. 30 | VS Avon Lake * | at Avon Lake | L, 14-3 | Final - 5 innings | Box Score Recap GameChanger Scoring |
April | |||||
| Mon. 6 | AT Berea-Midpark * | Brook Park Rec (16900 Holland Rd. Brook Park, OH 44142) | W, 4-3 | Final | Box Score Recap GameChanger Scoring |
| Thu. 9 | AT Berea-Midpark * | Brook Park Rec (16900 Holland Rd. Brook Park, OH 44142) | L, 13-2 | Final - 6 innings | Box Score Recap GameChanger Scoring |
| Fri. 10 | AT Open Door Christian | Postponed | GameChanger Scoring | ||
| Mon. 13 | AT North Ridgeville * | L, 12-2 | Final - 6 innings | Box Score Recap GameChanger Scoring | |
| Tue. 14 | AT North Ridgeville * | L, 12-2 | Final - 5 innings | Box Score Recap GameChanger Scoring | |
| Wed. 15 | AT Lorain | Campana Park (2840 Meister Rd, Lorain, OH 44053) | W, 13-0 | Final - 6 innings | Box Score Recap GameChanger Scoring |
| Sat. 18 | VS Hudson | L, 9-5 | Final | Box Score Recap GameChanger Scoring | |
| VS Hudson | L, 16-4 | Final - 6 innings | Box Score Recap GameChanger Scoring | ||
| Mon. 20 | VS Avon * | L, 10-4 | Final | Box Score Recap GameChanger Scoring | |
| Tue. 21 | VS Avon * | W, 6-3 | Final | Box Score Recap GameChanger Scoring | |
| Wed. 22 | AT Buckeye | L, 7-6 | Final | Box Score Recap GameChanger Scoring | |
| Fri. 24 | VS Bay | W, 1-0 | Final | Box Score Recap GameChanger Scoring | |
| Sat. 25 | VS Keystone | W, 17-7 | Final - 5 innings | Box Score Recap GameChanger Scoring | |
| Mon. 27 | VS Elyria * | W, 11-0 | Final - 5 innings | Box Score Recap GameChanger Scoring | |
| Tue. 28 | AT Elyria * | W, 7-4 | Final | Box Score Recap GameChanger Scoring | |
| Thu. 30 | VS Elyria Catholic | EC is home team | L, 6-1 | Final | Box Score Recap GameChanger Scoring |
May | |||||
| Sat. 2 | VS Stow-Munroe Falls | W, 4-3 | Final | Box Score Recap GameChanger Scoring | |
| Mon. 4 | VS Olmsted Falls * | L, 8-4 | Final | Box Score Recap GameChanger Scoring | |
| AT Olmsted Falls * | MHS Baseball Field | W, 12-2 | Final | Box Score Recap GameChanger Scoring | |
| Wed. 6 | VS Avon Lake * | Midview leads 1-0 (Bot 1) | L, 11-1 | Final - 5 innings | Box Score Recap GameChanger Scoring |
| Thu. 7 | AT Vermilion | W, 16-7 | Final | Box Score Recap GameChanger Scoring | |
| Mon. 11 | AT Amherst * | L, 8-0 | Final | Box Score Recap GameChanger Scoring | |
| Tue. 12 | VS Amherst * | L, 4-0 | Final | Box Score Recap GameChanger Scoring | |
| Thu. 14 | AT St. Edward | L, 8-3 | Final | Box Score Recap GameChanger Scoring | |
| Fri. 15 | VS Lutheran West | W, 8-0 | Final | Box Score Recap GameChanger Scoring | |
| Tue. 19 | VS Nordonia | L, 5-4 | Final | Box Score Recap GameChanger Scoring | |
| Thu. 21 | AT Gilmour Academy | OHSAA Sectional Final | L, 13-3 | Final - 5 innings | Box Score Recap |
# Exhibition
* Conference
Home events in bold