2024-25 7th Grade Boys Basketball Schedule
Overall
10-6
Pct
.625
Conf
10-5
Pct
.667
Streak
Lost 2
Home
4-4
Away
6-1
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 11 | VS Berea-Midpark Lightning 7th Grade # @ Elyria HS | 7th Grade Showcase | L, 52-23 | Final | |
| Wed. 15 | VS Amherst 7th Grade * | W, 44-31 | Final | Photos | |
| Thu. 23 | AT Northwood 7th Grade * | W, 49-28 | Final | ||
| Tue. 28 | AT Olmsted Falls Blue 7th Grade * | L, 52-23 | Final | ||
| Thu. 30 | VS Avon Purple 7th Grade * | L, 55-34 | Final | ||
February | |||||
| Mon. 3 | VS Learwood Maroon 7th Grade * | W, 53-37 | Final | Photos | |
| Tue. 4 | AT Berea-Midpark Thunder 7th Grade * | W, 38-33 | Final | ||
| Mon. 10 | VS Avon Gold 7th Grade * | L, 52-19 | Final | ||
| Tue. 11 | AT North Ridgeville Blue 7th Grade * | W, 29-23 | Final | ||
| Thu. 13 | AT Olmsted Falls Gold 7th Grade * | W, 32-22 | Final | ||
| Tue. 18 | VS Learwood Gold 7th Grade * | W, 46-26 | Final | ||
| Thu. 20 | VS Berea-Midpark Lightning 7th Grade * | L, 50-17 | Final | ||
| Tue. 25 | AT Amherst 7th Grade * | W, 42-18 | Final | ||
| Thu. 27 | AT Learwood Maroon 7th Grade * | W, 51-33 | Final | ||
March | |||||
| Mon. 3 | VS North Ridgeville Gold 7th Grade * | W, 44-42 | Final | ||
| Tue. 4 | VS Eastern Heights 7th Grade * | L, 66-27 | Final | ||
| Sat. 8 | VS Berea-Midpark Lightning 7th Grade @ Eastern Heights JH | SWC Tournament | L, 44-34 | Final | |
# Exhibition
* Conference
Home events in bold