2025-26 Varsity Boys Bowling Schedule
Overall
10-8
Pct
.556
Conf
1-6
Pct
.143
Streak
Lost 1
Home
3-5
Away
7-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 17 | AT Oberlin | Rebman Lanes | W, 2287-1863 | Final | Recap Box Score |
| Wed. 19 | Berea-Midpark * | AMF Lanes | L, 2408-2224 | Final | Recap Box Score |
| Mon. 24 | Clearview | AMF Lanes | W, 2209-1884 | Final | Recap Box Score |
| Wed. 26 | AT Lutheran West | Roll House Lanes (North Olmsted) | W, 2237-2136 | Final | Recap Box Score |
December | |||||
| Mon. 1 | Buckeye | AMF Lanes | L, 2402-2214 | Final | Recap Box Score |
| Wed. 3 | AT Brunswick | Medina Lanes | W, 2346-1919 | Final | Recap Box Score |
| Mon. 8 | Elyria * | AMF Lanes | W, 1995-1915 | Final | Recap Box Score |
| Wed. 10 | AT Amherst * | Park Lanes | L, 2539-2346 | Final | Recap Box Score |
| Mon. 15 | North Ridgeville * | AMF Lanes | L, 2308-2058 | Final | Recap Box Score |
January | |||||
| Mon. 5 | Lorain | AMF Lanes | W, 2210-1669 | Final | Recap Box Score |
| Wed. 7 | AT North Olmsted | Roll House Lanes (North Olmsted) | L, 2453-2333 | Final | Recap Box Score |
| Mon. 12 | Avon Lake * | AMF Lanes | L, 2665-2259 | Final | Recap Box Score |
| Wed. 14 | AT Firelands | Lake Erie Lanes | W, 2242-2053 | Final | Recap Box Score |
| Sun. 18 | AT Eagle Challenge | Roll House Lanes (Parma) | 8th Place | Recap Results | |
| Mon. 19 | AT Olmsted Falls * | Roll House Lanes (North Olmsted) | L, 2465-2102 | Final | Recap Box Score |
| Wed. 21 | AT Westlake | Roll House Lanes (North Olmsted) | W, 2282-2094 | Final | Recap Box Score |
| Wed. 28 | AT Black River | Medina Lanes | W, 2355-1895 | Final | Recap Box Score |
February | |||||
| Sun. 1 | AT NSBC Tournament | Rebman Lanes | 9th Place | Recap Results | |
| Mon. 2 | AT Clearview | Rebman Lanes | W, 2404-2315 | Final | Recap Box Score |
| Tue. 3 | AT NSBC JV Boys Tournament | Nautical Lanes | 7th Place | ||
| Wed. 4 | Avon * | AMF Lanes (Senior Day) | L, 2344-2266 | Final | Recap Box Score |
| Sat. 7 | AT Wildcat Baker Bash | Roll House Lanes (Parma) | 9:30 AM | ||
| Sun. 8 | AT SWC Championship | Nautical Lanes | 4th Place | Recap Results | |
| Sun. 15 | AT OHSAA Division I Sectional Championship % | Yorktown Lanes | 12th Place | Recap Results | |
* Conference
% Postseason
Home events in bold